













Property Attributes
- MLS#653314
- TypeCondos
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodWEST PARK PLACE
- Zip28314
- StyleTwo Story
- Price$ 204,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
KCS REALTY LLC
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
Beautiful townhome in fabulous community that features a swimming pool, putting green, walking trail, pond, clubhouse, fitness center, and picnic area! This townhome is located in a gated community and lawn maintenance is taken care of. Kitchen features stainless steel appliances, including a refrigerator. The townhome also has built in surround sound. There's a spacious living room and dining room downstairs and all bedrooms upstairs. Primary bedroom has a large walk in closet with plenty of space. Must see!
Elementary School | Middle School | High School |
---|---|---|
Hefner Elementary | Lewis Chapel Middle School | Seventy-First Senior High |
Price History | |
---|---|
3/31/2021 | Listed $204,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Name | West Place |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick Veneer |
Elementary School | Hefner Elementary |
Exterior Features | Patio |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 132 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Seventy-First Senior High |
Interior Features | Ceiling Fan(s), Granite Counters, Jetted Tub, Living/Dining Room |
Levels | Two |
Middle/Junior High School | Lewis Chapel Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio |
Property SubType | Townhouse |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | WEST PARK PLACE |
Terms | New Loan |
Total Rooms | 5 |
Zoning Description | SF6 - Single Family Res 6 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area Range | 1801-1900 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 1 |
---|---|
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool