








Property Attributes
- MLS#653305
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodPRESTON
- Zip28306
- StyleSingle Family Residence
- Price$ 330,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
CENTURY 21 Family Realty #1
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
Very Nice Home. Encapsulated crawlspace w sump pump and de-humidifier, Full Yard Lawn Sprinklers, Third car extra parking slab. Inside boast Two formals and a through and through fireplace into the main living room, Primary bedroom has Trey ceiling and double vanity with walk-in closet, 4 Bedrooms with a full second story bonus / 5th Bedroom w complete full bathroom and walk-in closet, and extra unfinished attic storage. Covered back patio and in-ground pool with attached spill over hot tub. Large Back Yard.
Elementary School | Middle School | High School |
---|---|---|
Stoney Point Elementary | John Griffin Middle School | Jack Britt Senior High |
Price History | |
---|---|
4/2/2021 | Listed $330,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Community Features | Curbs, Gutter(s), Street Lights |
Construction Materials | Brick Veneer |
Cooling | Central Air, Electric |
Electric | 220 Volts |
Elementary School | Stoney Point Elementary |
Exterior Features | Deck, Fence, Hot Tub/Spa, Sprinkler/Irrigation, Porch |
Flooring | Hardwood, Tile, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Other, Zoned |
High School | Jack Britt Senior High |
Interior Features | Attic, Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Separate/Formal Living Room, Granite Counters, Jetted Tub |
Levels | One and One Half |
Middle/Junior High School | John Griffin Middle School |
Parking Features | Attached Carport |
Patio/Porch Features | Rear Porch, Covered, Deck, Front Porch, Porch |
Pool Features | In Ground, Pool |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | PRESTON |
Terms | New Loan |
Topography | Level |
Total Rooms | 9 |
Zoning Description | R-12 - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space, None |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built, Gas Log, Dining Room |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level, In Unit |
Living Area Range | 2801-3000 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard, Yard Fenced |
Lot Dimensions | 24x22x159x56x171x141 |
Lot Features | 1/4 to 1/2 Acre Lot, Cul-De-Sac, Interior Lot, Level, Partially Cleared |
Lot Size Acres | 0.45 |
Lot Size Units | Square Feet |
Roadresponsibility | Public Maintained Road |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool