


















































Property Attributes
- MLS#652440
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodHAYMOUNT
- Zip28305
- StyleTwo Story
- Price$ 419,977
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
MAIN STREET REALTY INC.
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
Haymount Home Full of Charm & History! Two Story with 4 Bedrooms, 4 Newly Renovated Full Baths, Open 2 Story Foyer, Huge Family Room, Formal Living & Dining Rooms, Kitchen with Bar Seating, Large Downstairs Laundry Room, Upstairs Master Suite with Tile Shower, Claw Foot Tub & Large WIC, Cedar Storage Closet, Detached Single Garage with Unfinished Space Upstairs, Large Front Porch, Rear Patio. New Shoe Moldings, Fireplace Trim & Door Thresholds!
Elementary School | Middle School | High School |
---|---|---|
Vanstory Hills Elementary (3-5) | Max Abbott Middle School | Terry Sanford Senior High |
Price History | |
---|---|
3/15/2021 | Listed $419,977 |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Architectural Style | Two Story |
Construction Materials | Frame |
Cooling | Central Air, Electric |
Elementary School | Vanstory Hills Elementary (3-5) |
Exterior Features | Porch, Patio |
Flooring | Ceramic Tile, Hardwood, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Zoned |
High School | Terry Sanford Senior High |
Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Granite Counters, Separate Shower, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Max Abbott Middle School |
Parking Features | Detached, Garage |
Patio/Porch Features | Front Porch, Patio, Porch, Stoop |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | HAYMOUNT |
Terms | New Loan |
Total Rooms | 8 |
Virtual Tour | https://view.paradym.com/idx/1006-Hay-Street-Fayetteville-NC-28305/4603438 |
Virtual Tour | https://view.paradym.com/idx/1006-Hay-Street-Fayetteville-NC-28305/4603438 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Partial |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Masonry |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area Range | 3501-4000 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 1 |
---|---|
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool