











































Property Attributes
- MLS#652091
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodBAYWOOD
- Zip28312
- StyleRanch
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
RE/MAX CHOICE
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
You don't want to miss this beautiful Baywood home! 3 Bedrooms, 2 Baths with a Bonus Room and Large Sunroom overlooking the beautiful Back Yard. Large open great room with hardwood floors, high ceilings and fireplace. Eat-in kitchen with granite countertops. Formal Dining Room. Oversized Owners suite features sitting area with bay window, walk-in closet, Double vanity, jetted tub and separate shower. Split floor plan with 2 additional bedrooms, guest bathroom and bonus room on the other side of the home. Large storage building in back yard, private well for the sprinkler system.
Elementary School | Middle School | High School |
---|---|---|
Eastover-Central Elementary | Mac Williams Middle School | Cape Fear Senior High |
Price History | |
---|---|
3/8/2021 | Listed $300,000 |
General Features
Appliances | Dishwasher, Microwave, Range |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Brick Veneer |
Elementary School | Eastover-Central Elementary |
Exterior Features | Propane Tank - Owned |
Flooring | Hardwood, Tile, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Cape Fear Senior High |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Granite Counters, Garden Tub/Roman Tub, Master Downstairs, Separate Shower, Vaulted Ceiling(s) |
Middle/Junior High School | Mac Williams Middle School |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Sewer | Public Sewer |
Subdivision Name | BAYWOOD |
Terms | Cash, New Loan |
Total Rooms | 8 |
Virtual Tour | https://view.paradym.com/idx/871-Three-Wood/4601284 |
Virtual Tour | https://view.paradym.com/idx/871-Three-Wood/4601284 |
Zoning Description | R10 - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
Living Area Range | 2601-2800 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Features | Interior Lot |
Lot Size Acres | 0.79 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool