


















































Property Attributes
- MLS#651601
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodGREYSTONE FARMS
- Zip28311
- StyleTwo Story
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
John Hornaday custom built 4 bedroom, 3.5 bath brick home on a .64 acre corner lot in Greystone Farms. Interior includes two-story foyer, first floor master suite, spa like master bath with jetted tub, tiled shower, dual sink vanity, walk-in closet with built-ins, formal dining room, great room with vaulted ceiling and double sided fireplace, sunroom, gourmet kitchen with gas range, granite counter tops, breakfast bar, stainless steel appliances, family room with fireplace and half bath. Utility room with sink, pantry and cabinetry completes the main level. Gleaming hardwood floors and open floor plan on main level, and stunning trim throughout. Second floor features 3 bedrooms, 2 full baths (1 en-suite bath), flex room (serves as office or 5th bedroom) and walk in attic. Exterior amenities include 3 car garage, 12x25 screen porch accessed from kitchen or sunroom, 20x40 in-ground salt water pool, irrigation, landscape lighting, curbing and circular drive.
Elementary School | Middle School | High School |
---|---|---|
Long Hill Elementary (2-5) | Pine Forest Middle School | Pine Forest Senior High |
Price History | |
---|---|
2/26/2021 | Listed $485,000 |
General Features
Appliances | Built-In Oven, Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | Two Story |
Association Name | Greystone Farms HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Brick Veneer |
Elementary School | Long Hill Elementary (2-5) |
Exterior Features | Corner Lot, Fence, Sprinkler/Irrigation, Pool, Porch, Patio |
Flooring | Hardwood, Tile, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 330 |
HOA Fee Frequency | Annually |
Heating | Gas, Heat Pump |
High School | Pine Forest Senior High |
Interior Features | Attic, Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Jetted Tub, Master Downstairs |
Levels | Two |
Middle/Junior High School | Pine Forest Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio, Porch, Screened, Stoop |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | GREYSTONE FARMS |
Terms | New Loan |
Topography | Level |
Total Rooms | 10 |
Virtual Tour | https://player.vimeo.com/external/516042090.hd.mp4?s=bfb5c041e7581d46392c6e7d2e7a499244e622ee&profile_id=175 |
Virtual Tour | https://player.vimeo.com/external/516042090.hd.mp4?s=bfb5c041e7581d46392c6e7d2e7a499244e622ee&profile_id=175 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, In Unit |
Living Area Range | 3001-3500 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Back Yard |
Lot Dimensions | 100.6X188.94 |
Lot Features | Level |
Lot Size Acres | 0.64 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool