



Property Attributes
- MLS#650290
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodGRAYS CREEK VILLAS
- Zip28306
- StyleTwo Story
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY (FAYETTEVILLE)
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
3BR/2.5BA & Bonus Room: The 2,000+ sqft Oakdale Plan! This New Construction Home is one of our more popular Open Floor Plans. It kicks off with the Rocking-Chair suitable Covered Front Porch. The Formal Dining Room/Flex Room with a Trey Ceiling; the Large Family Room with Fireplace open to the Eat-In-Kitchen with Granite Counters, Island and Pantry; the Drop-Zone with Cubby for all of the kids Jackets, Shoes and Backpacks sums up a great First-Floor. All bedrooms are located upstairs, as well as, the Laundry Room for your convenience. The Owners Suite with Ensuite Bath features a Double Vanity, Separate Shower, Garden Tub and Walk-In Closet. If you need a Man-Cave, a Playroom or an In-door She-Shed, the 200+ SqFt Bonus Room is ideal. Stainless Steel Appliances! Rear Covered Patio!! Great Location!!!
Elementary School | Middle School | High School |
---|---|---|
Elizabeth Cashwell Elementary | South View Middle School | South View Senior High |
Price History | |
---|---|
2/18/2021 | Listed $249,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Two Story |
Association Name | Little & Young |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Elizabeth Cashwell Elementary |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | South View Senior High |
Interior Features | Tray Ceiling(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Separate Shower, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | South View Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | GRAYS CREEK VILLAS |
Terms | Cash, New Loan |
Topography | Cleared |
Total Rooms | 7 |
Zoning Description | R10 - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Upper Level |
Living Area Range | 2001-2200 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Features | < 1/4 Acre, Cleared |
Lot Size Acres | 0.17 |
Lot Size Area | 10018.8 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool