






































Property Attributes
- MLS#648230
- TypeRentals
- CountyHOKE
- CityRaeford
- NeighborhoodNORTHWOOD
- Zip28376
- StyleRanch
- Price$ 975
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
DOUGLAS REAL ESTATE
Property Description
-3BR/2BA home in very good condition. Home features a large eat-in kitchen with tiled back splash, vaulted ceiling in the great room along with hardwood floors and stone fireplace. Large fenced in rear yard great for entertaining. A must see!!
Elementary School | Middle School | High School |
---|---|---|
Don D Steed Elementary | East Hoke Middle School | Hoke County High School |
Price History | |
---|---|
1/6/2021 | Listed $975 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Brick Veneer, Vinyl Siding |
Elementary School | Don D Steed Elementary |
Exterior Features | Deck, Patio |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Hoke County High School |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Entrance Foyer, Eat-in Kitchen, Kitchen/Dining Combo, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Middle/Junior High School | East Hoke Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck, Patio |
Pets Allowed | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
PropertyCondition | Good Condition |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Subdivision Name | NORTHWOOD (HC) |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area Range | 1101-1200 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 5 |
Window Features | Blinds, Window Treatments |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Acres | 0.39 |
Lot Size Area | 16988.4 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool