

Property Attributes
- MLS#648026
- TypeSingle Family
- CountyHARNETT
- CitySpring Lake
- NeighborhoodHAPPY ACRES
- Zip28390
- StyleRanch
- Price$ 228,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Property Description
Beautiful 3 bedroom, 2 bath ranch with bonus room above the attached 2 car garage. Master bedroom has garden tub, separate shower, double vanity, closed in toilet area, and his and her walk in closets. This home sits on a half acre lot in an established neighborhood. Large family room with fireplace opening to the eat in kitchen including granite counter tops and stainless steel appliances.
Elementary School | Middle School | High School |
---|---|---|
Overhills Elementary | Overhills Middle School | Overhills Senior High |
Price History | |
---|---|
12/30/2020 | Listed $228,500 |
General Features
Appliances | Dishwasher, Microwave, Range |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Brick Veneer, Cedar, Shake Siding |
Cooling | Central Air |
Elementary School | Overhills Elementary |
Exterior Features | Porch |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Overhills Senior High |
Interior Features | Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, Master Downstairs, Living/Dining Room, Separate Shower, Walk-In Closet(s) |
Middle/Junior High School | Overhills Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Front Porch, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Sewer | Septic Tank |
Subdivision Name | HAPPY ACRES |
Terms | Cash, New Loan |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Basement | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
Living Area Range | 1901-2000 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.52 |
Lot Size Area | 22607.64 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool