








































Property Attributes
- MLS#648011
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodBROOKSHIRE
- Zip28306
- StyleTwo Story
- Price$ 245,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
WILLIAMS DIVINE REALTY INC
Property Description
A MUST SEE!!!!!!!!! A very well kept up to date house, waiting to be your the home. The Fridge is only about a month old. The garbage disposal has been replaced. The stove is only about 2 years old. The roof was replaced in 2013 because of hail damage. In the bonus room there is a built in emergence ladder. There is so much to see in this beautiful home. Lots of storage in the kitchen with tall cabinets and so much more. It is a must see!!!!!!!!!!!!!! Did I mention a private entry from garage to upstairs. SO MUCH TO SEE!!!!!!! Showing will start after 2pm on 12/30/2020
Elementary School | Middle School | High School |
---|---|---|
Cumberland Mills Elementary | Douglas Byrd Middle School | Douglas Byrd Senior High |
Price History | |
---|---|
12/29/2020 | Listed $245,500 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s) |
Construction Materials | Vinyl Siding |
Elementary School | Cumberland Mills Elementary |
Exterior Features | Corner Lot, Porch, Patio |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Douglas Byrd Senior High |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Garden Tub/Roman Tub, Master Downstairs, Window Treatments |
Levels | Two |
Middle/Junior High School | Douglas Byrd Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Front Porch, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | BROOKSHIRE |
Terms | New Loan |
Zoning Description | R10 - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Electric, Factory Built |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area Range | 2401-2600 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Features | < 1/4 Acre |
Lot Size Acres | 0.25 |
Lot Size Area | 10890 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool