


















Property Attributes
- MLS#647545
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodGREENVALLEY
- Zip28303
- StyleOne Story
- Price$ 149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
BLUE DOOR REALTY
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
This property has been brought back to life! Complete new remodel inside and out. Be apart of the party in every room with the lovely open concept. House perfect for entertaining, guests will enjoy, but homeowners will enjoy even more! Brand new kitchen with all the works. New flooring, lighting and paint in every room. Make your appointments today, super easy to show.
Elementary School | Middle School | High School |
---|---|---|
Westarea Elementary | Nick Jeralds Middle School | E. E. Smith High |
Price History | |
---|---|
12/16/2020 | Listed $149,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s) |
Construction Materials | Brick Veneer |
Cooling | Central Air |
Elementary School | Westarea Elementary |
Exterior Features | Fence, Porch |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
High School | E. E. Smith High |
Interior Features | Separate/Formal Dining Room, Walk-In Closet(s), Window Treatments |
Levels | One |
Middle/Junior High School | Nick Jeralds Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Front Porch, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | GREENVALLEY |
Terms | Cash, New Loan |
Topography | Cleared |
Total Rooms | 7 |
Zoning Description | SF10 - Single Family Res 10 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Masonry |
Full Baths | 2 |
Living Area Range | 1601-1700 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Back Yard |
Lot Features | < 1/4 Acre, Cleared |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool