



Property Attributes
- MLS#646978
- TypePending
- CountyHOKE
- CityRaeford
- Zip28376
- StyleTwo Story
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
MANNING REALTY
Property Description
ANOTHER Beautiful Maebuilt Home in Hoke County on Nearly 1 ACRE of Land~County Living at it's BEST but still Close to Amenities like Shopping, Grocery and Restaurants~This 2800 Sq Ft 2 Story Home is a Popular Plan that Buyer's Love~Home has and AMAZING First Floor Open Concept Floorplan~Family Room w/Electric Fireplace and Ceiling Fan~Kitchen Features a Island, Pantry, Stainless Steel Appliance Package and a Eat in Area~Living Room/Playroom/Office and Formal Dinging Room in Front of Home~1/2 Bathroom Dwn for Guests~UPSTAIRS has 3 LG Guest Bedrooms w/a Guest Bathroom~Enjoy a HUGE Loft/Movie Room~Master Bedroom w/Trey Ceiling, Ceiling Fan and WIC~Master Bath has Double Sink Vanity, Garden Tub, Sep Shower and a Private Water Room~Beautiful LARGE Lot for An Entertainer's Dream Party~Hurry Some Features may still be Selected.
Elementary School | Middle School | High School |
---|---|---|
Hoke Co Schools Elementary School | Hoke Co Schools Middle School | Hoke Co Schools High School |
Price History | |
---|---|
12/3/2020 | Listed $290,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Stone Veneer, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Hoke Co Schools |
Exterior Features | Porch |
Flooring | Plank, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Hoke Co Schools |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, Kitchen Island |
Levels | Two |
Middle/Junior High School | Hoke Co Schools |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Front Porch, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | NONE |
Terms | Cash, New Loan |
Topography | Cleared, Level |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, In Unit |
Living Area Range | 2801-3000 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Insulated Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Features | Cleared, Dead End, Level |
Lot Size Acres | 0.93 |
Lot Size Area | 40510.8 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool