















Property Attributes
- MLS#646655
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodSTONEBRIDGE
- Zip28304
- StyleTownhouse
- Price$ 134,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
TOWNSEND REAL ESTATE
Property Description
STONEBRIDGE $134,500 2BR/2BA. Wonderful TOWNHOME in desirable Terry Sanford School District. This home has been FRESHLY PAINTED through out with NEW CARPET as well. The home features a GREAT ROOM with FIREPLACE and gas logs as well as BUILT-INS. There is a FORMAL DINING ROOM with a bay window and HARDWOODS. The MASTER is large with a walk in closet and bath featuring an OVERSIZED tiled shower. There is a second large bedroom with a walk in closet as well as its own bath. The galley kitchen includes a refrigerator and laundry room with a washer and dryer. Huge 2-tiered deck out back with a beautiful yard, fencing, and outside storage. This WONDERFUL HOME will NOT last long!(2971D)
Elementary School | Middle School | High School |
---|---|---|
Ashley Elementary (3-5) | Max Abbott Middle School | Terry Sanford Senior High |
Price History | |
---|---|
11/24/2020 | Listed $134,500 |
General Features
Association Fee Includes | Maintenance Grounds |
---|---|
Association Name | Stonebridge HOA |
Association Y/N | Yes |
Construction Materials | Brick Veneer |
Elementary School | Ashley Elementary (3-5) |
Exterior Features | Deck, Fence, Storage |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Gas |
High School | Terry Sanford Senior High |
Interior Features | Attic, Ceiling Fan(s), Separate/Formal Dining Room, Kitchen Exhaust Fan, Master Downstairs, Walk-In Closet(s), Window Treatments |
Middle/Junior High School | Max Abbott Middle School |
Parking Features | No Garage |
Patio/Porch Features | Deck |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Average Condition |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | Townhouse |
Subdivision Name | STONEBRIDGE |
Terms | New Loan |
Topography | Cleared |
Zoning Description | SF10 - Single Family Res 10 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas, Gas Log, Vented |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area Range | 1201-1300 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Window Features | Blinds |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Dimensions | 44x63 |
Lot Features | < 1/4 Acre, Cleared, Interior Lot |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool