

Property Attributes
- MLS#644452
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodEASTOVER NORTH
- Zip28312
- StyleTwo Story
- Price$ 306,260
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Property Description
The Southport Home Plan offers plenty of open space for your family! The covered front porch leads you into the foyer that connects to the formal dining room w/ coffered ceiling. The spacious kitchen w/ island opens to the family room. The first floor is finished off by a full bathroom and bedroom. The second floor features a spacious master suite w/ WIC, dual vanities, garden tub, and separate shower. 2 bedrooms upstairs share a full bath w/ dual sinks. The 2nd floor is completed w/ the laundry room and bonus room.
Elementary School | Middle School | High School |
---|---|---|
Eastover-Central Elementary | Mac Williams Middle School | Cape Fear Senior High |
Price History | |
---|---|
10/7/2020 | Listed $306,260 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Two Story |
Association Name | Eastover North HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s) |
Construction Materials | Brick Veneer, Stone Veneer, Vinyl Siding |
Cooling | Central Air |
Elementary School | Eastover-Central Elementary |
Flooring | Hardwood, Laminate, Tile, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Cape Fear Senior High |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Separate Shower, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Mac Williams Middle School |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | EASTOVER NORTH |
Terms | New Loan |
Topography | Cleared |
Zoning Description | RR - Rural Residential |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Upper Level |
Living Area Range | 2801-3000 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Exterior Features
Covered Spaces | 2 |
---|---|
Foundation Details | Slab |
Lot Features | 1/4 to 1/2 Acre Lot, Cleared, Cul-De-Sac |
Lot Size Acres | 0.24 |
Lot Size Area | 10454.4 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool