




Property Attributes
- MLS#536482
- TypePending
- CountyHARNETT
- CityFuquay Varina
- Zip27546
- StyleRanch
- Price$ 235,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
TRIANGLE SOUTH REALTY INC
Data Source:
Longleaf Pines Association of Realtors MLS
Property Description
-Love the outdoors? Spring is just around the corner and this one won't last long! No Restrictions! No Subdivision! All Brick ranch on 8 acres w/two storage buildings. Open pasture for horses. All new bamboo hardwood floors. New Stainless steel appliances. Open floor plan with L shaped family and dining area. sun room, Sep utility rm. Masonry fireplace w/gas logs. Some remodeling done, /great location just min fro Campbell University. Centrally located between Fayetteville and Raleigh.
Elementary School | Middle School | High School |
---|---|---|
Buies Creek Elementary | Harnett Central Middle | Harnett Central High School |
Price History | |
---|---|
12/2/2018 | Listed $235,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Trash Compactor |
---|---|
Architectural Style | Ranch |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Brick Veneer |
Elementary School | Buies Creek Elementary |
Exterior Features | Porch, Storage |
Flooring | Carpet, Hardwood, Tile, Vinyl |
Heating | Forced Air, Gas |
High School | Harnett Central |
Interior Features | Attic, Ceiling Fan(s), Separate/Formal Dining Room, Master Downstairs, Living/Dining Room, Separate Shower, Sun Room |
Middle/Junior High School | Harnett Central Middle |
Parking Features | Attached Carport |
Patio/Porch Features | Covered, Front Porch, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Subdivision Name | NONE |
Terms | New Loan |
Total Rooms | 7 |
Interior Features
Basement | Crawl Space |
---|---|
Fireplace Features | Gas Log, Masonry, Dining Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area Range | 2001-2200 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Covered Spaces | 1 |
---|---|
Door Features | Storm Door(s) |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | 5-10 Acres |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool